Season Team Details
Info
Image | |
---|---|
Image | |
Name | Solo Team |
Wins | 4 |
Losses | 7 |
Record | 4-7 |
Win/Loss Ratio | 0.36363636363636365 |
Created At | 2020-03-04T18:18:07.108Z |
Updated At | 2020-06-28T15:18:31.110Z |
Ratings
Scoring
PPG | 12.2 |
---|---|
FG% | 41.3 |
Offense
APG | 1.9 |
---|---|
FT% | 30.2 |
TOG | 1.3 |
Defense
RPG | 10.1 |
---|---|
BPG | 0.9 |
SPG | 0.6 |
Games (11)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||||||||
Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo Team | 4-7 | 14 | Saigon Gators | 5-6 | 10 | 03/04/2020 | 8 Thao Dien | boxscore | final | ||
2 | Daks | 1-9 | 8 | Solo Team | 4-7 | 12 | 03/04/2020 | 8 Thao Dien | boxscore | final | ||
3 | Cuu Long | 5-6 | 7 | Solo Team | 4-7 | 21 | 05/28/2020 | 8 Thao Dien: C1 | boxscore | final | ||
4 | Solo Team | 4-7 | 12 | Next Level Big Dawgs | 10-2 | 13 | 05/28/2020 | 8 Thao Dien: C2 | boxscore | final | ||
5 | Solo Team | 4-7 | 17 | TNT | 3-7 | 13 | 06/04/2020 | 8 Thao Dien CT2 | boxscore | final | ||
6 | Quan 54 | 7-5 | 16 | Solo Team | 4-7 | 10 | 06/04/2020 | 8 Thao Dien CT2 | boxscore | final | ||
7 | Solo Team | 4-7 | 6 | Prestige Worldwide | 10-2 | 15 | 06/11/2020 | 8 Thao Dien CT1 | boxscore | final | ||
8 | Solo Team | 4-7 | 13 | Brexit Reunion | 7-5 | 18 | 06/11/2020 | 8 Thao Dien CT1 | boxscore | final | ||
9 | Solo Team | 4-7 | 11 | Cuu Long | 5-6 | 12 | 06/18/2020 | 8 Thao Dien CT1 | boxscore | final | ||
10 | Eurasia | 4-7 | 11 | Solo Team | 4-7 | 6 | 06/18/2020 | 8 Thao Dien CT1 | boxscore | final | ||
11 | Prestige Worldwide | 10-2 | 19 | Solo Team | 4-7 | 14 | 06/25/2020 | 8 Thao Dien, CT2 | boxscore | final |
Users (6)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||
Image | Name | Last Name | Type | Position | Number | HT | WT | Age | Home | PPG | APG | RPG | BPG | SPG | FG% | 3PT% | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Do Le Minh Hieu | Do | G | #2G | 178cm | 79kg | 1995 | PPG 4.8 | APG0.3 | RPG2.3 | BPG0.3 | SPG0.1 | FG%39.7 | 3PT%39.6 | FT%33.3 | |||
2 | Hoang Kim Nguyen | Nguyen | PF | #10PF | 185cm | 70kg | 1995 | PPG 1.7 | APG0.7 | RPG3.4 | BPG0.5 | SPG0 | FG%47.6 | 3PT%0 | FT%38.9 | |||
3 | Thanh Van Pham | Pham | G | #6G | 172cm | 66kg | 1995 | PPG 6.7 | APG0.3 | RPG1.3 | BPG0 | SPG0.2 | FG%45.5 | 3PT%42.9 | FT%0 | |||
4 | ![]() | Hoang Duy Nguyen | Nguyen | G | #7G | 175cm | 75kg | 1995 | PPG 1 | APG0.7 | RPG1.9 | BPG0 | SPG0.3 | FG%29.4 | 3PT%14.3 | FT%33.3 | ||
5 | ![]() | Khang Hoang | Hoang | F | #15F | 188cm | 95kg | 1995 | PPG 0.5 | APG0.3 | RPG3.3 | BPG0 | SPG0.3 | FG%14.3 | 3PT%0 | FT%0 | ||
6 | ![]() | Cong Hau | Hau | G | #G | cm | kg | Invalid date | PPG 2 | APG0.3 | RPG2.5 | BPG0.3 | SPG0.3 | FG%77.8 | 3PT%0 | FT%33.3 |
Season Stats
GP | PTS | FGM | FGA | FG% | FGM | FGA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 122 | 74 | 179 | 41.3 | 35 | 93 | 37.6 | 13 | 43 | 30.2 | 24 | 77 | 101 | 19 | 6 | 9 | 13 | 24 |
Like this article?
Please share it: