Box Score
| Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo Team | 4-7 | 17 | TNT | 3-7 | 13 | 06/04/2020 | 8 Thao Dien CT2 | final |
TNT
| STARTERS | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Caicedo C | 10 | 2-3 | 0-1 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 2 |
| K. Dinh F | 10 | 4-14 | 1-5 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
| A. Don G | 10 | 2-6 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
Solo Team
| STARTERS | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.L. Hieu G | 10 | 1-2 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| H.K. Nguyen PF | 10 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| T.V. Pham G | 10 | 7-14 | 5-12 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| BENCH | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.D. Nguyen G | 10 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| K. Hoang F | 10 | 0-8 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TNT Results
Scoring
| PTS | 13 |
|---|---|
| FG% | 38.5 |
Offense
| AST | 3 |
|---|---|
| FT% | 0 |
| TOG | 1 |
Defense
| RPG | 14 |
|---|---|
| BPG | 0 |
| SPG | 0 |
Solo Team Results
Scoring
| PTS | 17 |
|---|---|
| FG% | 39.3 |
Offense
| AST | 2 |
|---|---|
| FT% | 0 |
| TOG | 1 |
Defense
| RPG | 12 |
|---|---|
| BPG | 0 |
| SPG | 1 |
Like this article?
Please share it: