Season Team Details
Info
Image | |
---|---|
Image | |
Name | TNT |
Wins | 3 |
Losses | 7 |
Record | 3-7 |
Win/Loss Ratio | 0.3 |
Created At | 2020-03-04T18:27:31.929Z |
Updated At | 2020-06-21T15:39:50.620Z |
Ratings
Scoring
PPG | 12.1 |
---|---|
FG% | 38.5 |
Offense
APG | 2.5 |
---|---|
FT% | 37 |
TOG | 3 |
Defense
RPG | 11.1 |
---|---|
BPG | 0.7 |
SPG | 1.3 |
Games (10)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||||||||
Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TNT | 3-7 | 7 | Brexit Reunion | 7-5 | 14 | 03/04/2020 | 8 Thao Dien | boxscore | final | ||
2 | Next Level Big Dawgs | 10-2 | 13 | TNT | 3-7 | 8 | 03/04/2020 | 8 Thao Dien | boxscore | final | ||
3 | Saigon Gators | 5-6 | 14 | TNT | 3-7 | 11 | 05/28/2020 | 8 Thao Dien: CT2 | boxscore | final | ||
4 | TNT | 3-7 | 21 | Daks | 1-9 | 9 | 05/28/2020 | 8 Thao Dien: C2 | boxscore | final | ||
5 | Solo Team | 4-7 | 17 | TNT | 3-7 | 13 | 06/04/2020 | 8 Thao Dien CT2 | boxscore | final | ||
6 | Eurasia | 4-7 | 14 | TNT | 3-7 | 16 | 06/04/2020 | 8 Thao Dien CT2 | boxscore | final | ||
7 | TNT | 3-7 | 7 | Quan 54 | 7-5 | 12 | 06/11/2020 | 8 Thao Dien CT1 | boxscore | final | ||
8 | Prestige Worldwide | 10-2 | 12 | TNT | 3-7 | 9 | 06/11/2020 | 8 Thao Dien CT2 | boxscore | final | ||
9 | Cuu Long | 5-6 | 8 | TNT | 3-7 | 11 | 06/18/2020 | 8 Thao Dien CT1 | boxscore | final | ||
10 | Saigon Gators | 5-6 | 20 | TNT | 3-7 | 18 | 06/18/2020 | 8 Thao Dien CT2 | boxscore | final |
Users (5)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||
Image | Name | Last Name | Type | Position | Number | HT | WT | Age | Home | PPG | APG | RPG | BPG | SPG | FG% | 3PT% | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelvin Phat | Phat | G | #17G | 184cm | 75kg | 2001 | PPG 1.5 | APG0.3 | RPG1.2 | BPG0 | SPG0.1 | FG%33.3 | 3PT%0 | FT%75 | |||
2 | Jorge Caicedo | Caicedo | C | #5C | 193cm | 84kg | 1990 | PPG 3 | APG0.9 | RPG6 | BPG0.5 | SPG0.7 | FG%52 | 3PT%25 | FT%50 | |||
3 | Khoi Dinh | Dinh | F | #8F | 190cm | 80kg | 2000 | PPG 2.4 | APG0.4 | RPG1.4 | BPG0.1 | SPG0 | FG%19.7 | 3PT%16.1 | FT%28.6 | |||
4 | Anthony Don | Don | G | #21G | 175cm | 70kg | 1999 | PPG 5.4 | APG0.6 | RPG1.3 | BPG0 | SPG0.4 | FG%43.5 | 3PT%34.1 | FT%33.3 | |||
5 | ![]() | Ho Nghiep | Ho | G | #47G | 180cm | 70kg | Invalid date | PPG 2.3 | APG0.8 | RPG2.8 | BPG0.2 | SPG0.3 | FG%54.2 | 3PT%0 | FT%16.7 |
Season Stats
GP | PTS | FGM | FGA | FG% | FGM | FGA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 121 | 90 | 234 | 38.5 | 21 | 89 | 23.6 | 10 | 27 | 37 | 37 | 74 | 111 | 25 | 13 | 7 | 30 | 37 |
Like this article?
Please share it: