Season Team Details
Info
| Image | |
|---|---|
| Image | |
| Name | Brexit Reunion |
| Wins | 7 |
| Losses | 5 |
| Record | 7-5 |
| Win/Loss Ratio | 0.5833333333333334 |
| Created At | 2020-03-04T18:28:57.291Z |
| Updated At | 2020-06-28T15:21:16.588Z |
Ratings
Scoring
| PPG | 12.3 |
|---|---|
| FG% | 41.7 |
Offense
| APG | 2.1 |
|---|---|
| FT% | 43.5 |
| TOG | 1.6 |
Defense
| RPG | 12.8 |
|---|---|
| BPG | 0.4 |
| SPG | 1.4 |
Games (12)
| DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||||||||
| Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TNT | 3-7 | 7 | Brexit Reunion | 7-5 | 14 | 03/04/2020 | 8 Thao Dien | boxscore | final | ||
| 2 | Saigon Gators | 5-6 | 4 | Brexit Reunion | 7-5 | 12 | 03/04/2020 | 8 Thao Dien | boxscore | final | ||
| 3 | Daks | 1-9 | 16 | Brexit Reunion | 7-5 | 18 | 05/28/2020 | 8 Thao Dien: C2 | boxscore | final | ||
| 4 | Brexit Reunion | 7-5 | 9 | Eurasia | 4-7 | 10 | 05/28/2020 | 8 Thao Dien: C1 | boxscore | final | ||
| 5 | Brexit Reunion | 7-5 | 14 | Next Level Big Dawgs | 10-2 | 16 | 06/04/2020 | 8 Thao Dien CT1 | boxscore | final | ||
| 6 | Quan 54 | 7-5 | 7 | Brexit Reunion | 7-5 | 4 | 06/04/2020 | 8 Thao Dien CT1 | boxscore | final | ||
| 7 | Cuu Long | 5-6 | 10 | Brexit Reunion | 7-5 | 16 | 06/11/2020 | 8 Thao Dien CT1 | boxscore | final | ||
| 8 | Solo Team | 4-7 | 13 | Brexit Reunion | 7-5 | 18 | 06/11/2020 | 8 Thao Dien CT1 | boxscore | final | ||
| 9 | Prestige Worldwide | 10-2 | 10 | Brexit Reunion | 7-5 | 12 | 06/18/2020 | 8 Thao Dien CT1 | boxscore | final | ||
| 10 | Quan 54 | 7-5 | 10 | Brexit Reunion | 7-5 | 6 | 06/18/2020 | 8 Thao Dien CT2 | boxscore | final | ||
| 11 | Brexit Reunion | 7-5 | 21 | Cuu Long | 5-6 | 7 | 06/25/2020 | 8 Thao Dien, CT1 | boxscore | final | ||
| 12 | Prestige Worldwide | 10-2 | 21 | Brexit Reunion | 7-5 | 14 | 06/25/2020 | 8 Thao Dien, CT2 | boxscore | final |
Users (6)
| DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||
| Image | Name | Last Name | Type | Position | Number | HT | WT | Age | Home | PPG | APG | RPG | BPG | SPG | FG% | 3PT% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Lam | Lam | G | #30G | 175cm | 72kg | 1981 | PPG 1.2 | APG0.4 | RPG1.3 | BPG0 | SPG0.1 | FG%23.5 | 3PT%12.5 | FT%100 | |||
| 2 | Axel Jarchow | Jarchow | PF | #2PF | 194cm | 85kg | 1989 | PPG 6.6 | APG0.8 | RPG4 | BPG0.1 | SPG0.7 | FG%45.5 | 3PT%33.3 | FT%46.2 | |||
| 3 | Will Hichens | Hichens | SF | #23SF | 194cm | 85kg | 1982 | PPG 2 | APG0.4 | RPG4.3 | BPG0 | SPG0.6 | FG%56.5 | 3PT%0 | FT%42.9 | |||
| 4 | ![]() | Nhan Dien | Dien | G | #1G | 177cm | 78kg | 2000 | PPG 1.1 | APG0.1 | RPG1.3 | BPG0.1 | SPG0 | FG%37.5 | 3PT%50 | FT%25 | ||
| 5 | ![]() | Nesha Francic | Francic | G | #G | cm | kg | Invalid date | PPG 2.7 | APG0.7 | RPG4 | BPG0.3 | SPG0.2 | FG%45.8 | 3PT%37.5 | FT%28.6 | ||
| 6 | ![]() | Josh Reid | Reid | G | #G | 180cm | 78kg | 1992 | PPG 0 | APG0 | RPG0 | BPG0 | SPG0 | FG%0 | 3PT%0 | FT%0 |
Season Stats
| GP | PTS | FGM | FGA | FG% | FGM | FGA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 123 | 88 | 211 | 41.7 | 15 | 52 | 28.8 | 20 | 46 | 43.5 | 40 | 88 | 128 | 21 | 14 | 4 | 16 | 32 |
Like this article?
Please share it:

