Season Team Details
Info
Image | |
---|---|
Image | |
Name | Eurasia |
Wins | 4 |
Losses | 7 |
Record | 4-7 |
Win/Loss Ratio | 0.36363636363636365 |
Created At | 2020-03-04T17:56:12.711Z |
Updated At | 2020-06-28T15:18:02.709Z |
Ratings
Scoring
PPG | 9.4 |
---|---|
FG% | 31.5 |
Offense
APG | 1.4 |
---|---|
FT% | 38.7 |
TOG | 2.1 |
Defense
RPG | 12.8 |
---|---|
BPG | 1.1 |
SPG | 1 |
Games (11)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||||||||
Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eurasia | 4-7 | 15 | Daks | 1-9 | 10 | 03/04/2020 | 8 Thao Dien | boxscore | final | ||
2 | Eurasia | 4-7 | 8 | Prestige Worldwide | 10-2 | 10 | 03/04/2020 | 8 Thao Dien | boxscore | final | ||
3 | Eurasia | 4-7 | 7 | Quan 54 | 7-5 | 14 | 05/28/2020 | 8 Thao Dien: C1 | boxscore | final | ||
4 | Brexit Reunion | 7-5 | 9 | Eurasia | 4-7 | 10 | 05/28/2020 | 8 Thao Dien: C1 | boxscore | final | ||
5 | Cuu Long | 5-6 | 9 | Eurasia | 4-7 | 8 | 06/04/2020 | 8 Thao Dien CT1 | boxscore | final | ||
6 | Eurasia | 4-7 | 14 | TNT | 3-7 | 16 | 06/04/2020 | 8 Thao Dien CT2 | boxscore | final | ||
7 | Eurasia | 4-7 | 13 | Saigon Gators | 5-6 | 14 | 06/11/2020 | 8 Thao Dien CT2 | boxscore | final | ||
8 | Next Level Big Dawgs | 10-2 | 9 | Eurasia | 4-7 | 8 | 06/11/2020 | 8 Thao Dien CT1 | boxscore | final | ||
9 | Eurasia | 4-7 | 21 | Daks | 1-9 | 06/18/2020 | 8 Thao Dien CT2 | boxscore | final | |||
10 | Eurasia | 4-7 | 11 | Solo Team | 4-7 | 6 | 06/18/2020 | 8 Thao Dien CT1 | boxscore | final | ||
11 | Next Level Big Dawgs | 10-2 | 12 | Eurasia | 4-7 | 11 | 06/25/2020 | 8 Thao Dien, CT2 | boxscore | final |
Users (6)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||
Image | Name | Last Name | Type | Position | Number | HT | WT | Age | Home | PPG | APG | RPG | BPG | SPG | FG% | 3PT% | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edoardo Faina | Faina | F | #21F | 191cm | 70kg | 1993 | PPG 4.3 | APG1 | RPG8.4 | BPG1.3 | SPG1 | FG%32.3 | 3PT%21.1 | FT%66.7 | |||
2 | Hung Nguyen | Nguyen | G | #30G | 178cm | 68kg | 2000 | PPG 2.9 | APG0.2 | RPG1.1 | BPG0 | SPG0 | FG%25.9 | 3PT%32.3 | FT%50 | |||
3 | ![]() | Huy Dinh | Dinh | G | #6G | 175cm | 79kg | 2000 | PPG 0.5 | APG0 | RPG0.5 | BPG0 | SPG0 | FG%50 | 3PT%0 | FT%0 | ||
4 | ![]() | Adam Priestley | Priestley | PG | #4PG | 175cm | 73kg | 1984 | PPG 2.9 | APG0.4 | RPG3.9 | BPG0.1 | SPG0.1 | FG%28.8 | 3PT%25 | FT%33.3 | ||
5 | ![]() | Leo Bruner | Bruner | G | #2G | cm | kg | Invalid date | PPG 0.2 | APG0 | RPG0.7 | BPG0 | SPG0 | FG%33.3 | 3PT%0 | FT%0 | ||
6 | ![]() | Erik Duong | Duong | G | #30G | cm | kg | Invalid date | PPG 1 | APG0 | RPG1 | BPG0 | SPG0 | FG%100 | 3PT%0 | FT%0 |
Season Stats
GP | PTS | FGM | FGA | FG% | FGM | FGA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 94 | 62 | 197 | 31.5 | 20 | 77 | 26 | 12 | 31 | 38.7 | 46 | 82 | 128 | 14 | 10 | 11 | 21 | 30 |
Like this article?
Please share it: