Box Score
| Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eurasia | 4-7 | 11 | Solo Team | 4-7 | 6 | 06/18/2020 | 8 Thao Dien CT1 | final |
Solo Team
| STARTERS | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.L. Hieu G | 10 | 0-0 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| H.K. Nguyen PF | 10 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| H.D. Nguyen G | 10 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Eurasia
| STARTERS | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Faina F | 10 | 3-7 | 0-1 | 0-1 | 0 | 9 | 9 | 0 | 0 | 1 | 0 | 1 | 3 |
| H. Nguyen G | 10 | 4-11 | 3-8 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| A. Priestley PG | 10 | 1-4 | 0-3 | 0-1 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 1 | 1 |
Solo Team Results
Scoring
| PTS | 6 |
|---|---|
| FG% | 28.6 |
Offense
| AST | 0 |
|---|---|
| FT% | 25 |
| TOG | 2 |
Defense
| RPG | 9 |
|---|---|
| BPG | 2 |
| SPG | 1 |
Eurasia Results
Scoring
| PTS | 11 |
|---|---|
| FG% | 36.4 |
Offense
| AST | 5 |
|---|---|
| FT% | 0 |
| TOG | 2 |
Defense
| RPG | 18 |
|---|---|
| BPG | 2 |
| SPG | 1 |
Like this article?
Please share it: