Season Team Details
Info
Image | |
---|---|
Image | |
Name | Cuu Long |
Wins | 5 |
Losses | 6 |
Record | 5-6 |
Win/Loss Ratio | 0.45454545454545453 |
Created At | 2020-03-04T18:25:26.787Z |
Updated At | 2020-06-28T15:21:16.685Z |
Ratings
Scoring
PPG | 11.7 |
---|---|
FG% | 36.3 |
Offense
APG | 2.1 |
---|---|
FT% | 44.1 |
TOG | 2.3 |
Defense
RPG | 9.8 |
---|---|
BPG | 0.2 |
SPG | 1.3 |
Games (11)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||||||||
Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Next Level Big Dawgs | 10-2 | 10 | Cuu Long | 5-6 | 15 | 03/04/2020 | 8 Thao Dien | boxscore | final | ||
2 | Cuu Long | 5-6 | 21 | Quan 54 | 7-5 | 10 | 03/04/2020 | 8 Thao Dien | boxscore | final | ||
3 | Cuu Long | 5-6 | 7 | Solo Team | 4-7 | 21 | 05/28/2020 | 8 Thao Dien: C1 | boxscore | final | ||
4 | Prestige Worldwide | 10-2 | 12 | Cuu Long | 5-6 | 10 | 05/28/2020 | 8 Thao Dien: C1 | boxscore | final | ||
5 | Cuu Long | 5-6 | 9 | Eurasia | 4-7 | 8 | 06/04/2020 | 8 Thao Dien CT1 | boxscore | final | ||
6 | Daks | 1-9 | 13 | Cuu Long | 5-6 | 10 | 06/04/2020 | 8 Thao Dien CT1 | boxscore | final | ||
7 | Cuu Long | 5-6 | 10 | Brexit Reunion | 7-5 | 16 | 06/11/2020 | 8 Thao Dien CT1 | boxscore | final | ||
8 | Saigon Gators | 5-6 | 14 | Cuu Long | 5-6 | 15 | 06/11/2020 | 8 Thao Dien CT2 | boxscore | final | ||
9 | Cuu Long | 5-6 | 8 | TNT | 3-7 | 11 | 06/18/2020 | 8 Thao Dien CT1 | boxscore | final | ||
10 | Solo Team | 4-7 | 11 | Cuu Long | 5-6 | 12 | 06/18/2020 | 8 Thao Dien CT1 | boxscore | final | ||
11 | Brexit Reunion | 7-5 | 21 | Cuu Long | 5-6 | 7 | 06/25/2020 | 8 Thao Dien, CT1 | boxscore | final |
Users (5)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||
Image | Name | Last Name | Type | Position | Number | HT | WT | Age | Home | PPG | APG | RPG | BPG | SPG | FG% | 3PT% | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thanh Jordan | Nguyen | G | #3G | 179cm | 74kg | 1990 | PPG 4.3 | APG1.1 | RPG3.9 | BPG0 | SPG0.6 | FG%27.9 | 3PT%17.6 | FT%55.6 | |||
2 | ![]() | Thanh Phan | Phan | G | #2G | 180cm | 72kg | 1987 | PPG 0.2 | APG0.2 | RPG1.4 | BPG0 | SPG0.4 | FG%8.3 | 3PT%0 | FT%0 | ||
3 | ![]() | Phan Nhat Tai | Phan | G | #4G | cm | kg | Invalid date | PPG 1.7 | APG0 | RPG3.5 | BPG0 | SPG0.3 | FG%50 | 3PT%0 | FT%16.7 | ||
4 | ![]() | Long Trieu Nguyen | Nguyen | G | #1G | cm | kg | 2000 | PPG 3.7 | APG0 | RPG2.7 | BPG0 | SPG0.2 | FG%38.1 | 3PT%27.3 | FT%37.5 | ||
5 | ![]() | Chau Minh Quan | Chau | G | #G | cm | kg | Invalid date | PPG 2.5 | APG0 | RPG2 | BPG0.5 | SPG0 | FG%36.4 | 3PT%0 | FT%100 |
Season Stats
GP | PTS | FGM | FGA | FG% | FGM | FGA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 117 | 77 | 212 | 36.3 | 25 | 89 | 28.1 | 15 | 34 | 44.1 | 29 | 69 | 98 | 21 | 13 | 2 | 23 | 22 |
Like this article?
Please share it: