| Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed |
---|
|  | Prestige Worldwide | 10-2 | 12 |  | Cuu Long | 5-6 | 10 | 05/28/2020 | 8 Thao Dien: C1 | final |

Cuu Long
STARTERS | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|
T. Jordan G | 10 | 2-9 | 2-7 | 3-4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 |
T. Phan G | 10 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
P.N. Tai G | 10 | 2-6 | 0-1 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |

Prestige Worldwide
STARTERS | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|
S. Hunt G | 10 | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
R. Sullivan PF | 10 | 6-8 | 0-0 | 0-1 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 6 |
C. Goggin G | 10 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
BENCH | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|
R. Geers G | 10 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
K. Dasum G | 10 | 3-9 | 1-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
Prestige Worldwide Results
Like this article?
Please share it: