Season Team Details
Info
Image | ![]() |
---|---|
Image | ![]() |
Name | Prestige Worldwide |
Wins | 10 |
Losses | 2 |
Record | 10-2 |
Win/Loss Ratio | 0.8333333333333334 |
Created At | 2020-03-04T18:25:55.382Z |
Updated At | 2020-06-28T15:20:33.978Z |
Ratings
Scoring
PPG | 12.5 |
---|---|
FG% | 42.7 |
Offense
APG | 3.7 |
---|---|
FT% | 45.2 |
TOG | 1.8 |
Defense
RPG | 12.5 |
---|---|
BPG | 0.4 |
SPG | 1 |
Games (12)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||||||||
Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prestige Worldwide | 10-2 | 12 | Quan 54 | 7-5 | 7 | 03/04/2020 | 8 Thao Dien | boxscore | final | ||
2 | Eurasia | 4-7 | 8 | Prestige Worldwide | 10-2 | 10 | 03/04/2020 | 8 Thao Dien | boxscore | final | ||
3 | Next Level Big Dawgs | 10-2 | 7 | Prestige Worldwide | 10-2 | 4 | 05/28/2020 | 8 Thao Dien: C1 | boxscore | final | ||
4 | Prestige Worldwide | 10-2 | 12 | Cuu Long | 5-6 | 10 | 05/28/2020 | 8 Thao Dien: C1 | boxscore | final | ||
5 | Daks | 1-9 | 7 | Prestige Worldwide | 10-2 | 21 | 06/04/2020 | 8 Thao Dien CT2 | boxscore | final | ||
6 | Saigon Gators | 5-6 | 7 | Prestige Worldwide | 10-2 | 12 | 06/04/2020 | 8 Thao Dien CT2 | boxscore | final | ||
7 | Solo Team | 4-7 | 6 | Prestige Worldwide | 10-2 | 15 | 06/11/2020 | 8 Thao Dien CT1 | boxscore | final | ||
8 | Prestige Worldwide | 10-2 | 12 | TNT | 3-7 | 9 | 06/11/2020 | 8 Thao Dien CT2 | boxscore | final | ||
9 | Prestige Worldwide | 10-2 | 10 | Brexit Reunion | 7-5 | 12 | 06/18/2020 | 8 Thao Dien CT1 | boxscore | final | ||
10 | Next Level Big Dawgs | 10-2 | 14 | Prestige Worldwide | 10-2 | 17 | 06/18/2020 | 8 Thao Dien CT2 | boxscore | final | ||
11 | Prestige Worldwide | 10-2 | 19 | Solo Team | 4-7 | 14 | 06/25/2020 | 8 Thao Dien, CT2 | boxscore | final | ||
12 | Prestige Worldwide | 10-2 | 21 | Brexit Reunion | 7-5 | 14 | 06/25/2020 | 8 Thao Dien, CT2 | boxscore | final |
Users (5)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||
Image | Name | Last Name | Type | Position | Number | HT | WT | Age | Home | PPG | APG | RPG | BPG | SPG | FG% | 3PT% | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ryan Geers | Geers | G | #1G | 168cm | 63kg | 1987 | PPG 0.1 | APG0.4 | RPG0.9 | BPG0 | SPG0 | FG%0 | 3PT%20 | FT%0 | ||
2 | ![]() | Sean Hunt | Hunt | G | #7G | 182cm | 74kg | 1988 | PPG 1.7 | APG0.9 | RPG2.6 | BPG0 | SPG0.7 | FG%33.3 | 3PT%0 | FT%28.6 | ||
3 | ![]() | Ronan Sullivan | Sullivan | PF | #11PF | 195cm | 88kg | 1994 | PPG 6.2 | APG1 | RPG5.8 | BPG0.1 | SPG0 | FG%59.1 | 3PT%28.6 | FT%42.1 | ||
4 | Conor Goggin | Goggin | G | #2G | 182cm | 75kg | 1997 | PPG 2.4 | APG0.6 | RPG2.6 | BPG0.1 | SPG0.1 | FG%31 | 3PT%13.6 | FT%75 | |||
5 | ![]() | Matt Van Pelt | Pelt | G | #G | cm | kg | Invalid date | PPG 5 | APG2.3 | RPG2 | BPG0.3 | SPG0.5 | FG%44.4 | 3PT%58.3 | FT%100 |
Season Stats
GP | PTS | FGM | FGA | FG% | FGM | FGA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 125 | 96 | 225 | 42.7 | 15 | 60 | 25 | 14 | 31 | 45.2 | 35 | 90 | 125 | 37 | 10 | 4 | 18 | 30 |
Like this article?
Please share it: