Box Score
| Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Next Level Big Dawgs | 10-2 | 14 | Prestige Worldwide | 10-2 | 17 | 06/18/2020 | 8 Thao Dien CT2 | final |
Prestige Worldwide
| STARTERS | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Sullivan PF | 10 | 8-9 | 0-1 | 3-3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 11 |
| C. Goggin G | 10 | 2-6 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| M.V. Pelt G | 10 | 3-7 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
Next Level Big Dawgs
| STARTERS | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Le G | 10 | 3-7 | 2-5 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
| T. Hoang G | 10 | 5-12 | 2-9 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| J. Kim G | 10 | 1-6 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| BENCH | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Sundberg SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hoang G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.T. Lee SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prestige Worldwide Results
Scoring
| PTS | 17 |
|---|---|
| FG% | 46.4 |
Offense
| AST | 7 |
|---|---|
| FT% | 100 |
| TOG | 0 |
Defense
| RPG | 16 |
|---|---|
| BPG | 0 |
| SPG | 0 |
Next Level Big Dawgs Results
Scoring
| PTS | 14 |
|---|---|
| FG% | 36 |
Offense
| AST | 2 |
|---|---|
| FT% | 0 |
| TOG | 0 |
Defense
| RPG | 8 |
|---|---|
| BPG | 0 |
| SPG | 1 |
Like this article?
Please share it: