Image |  |
---|
Image |  |
---|
Name | Tony Sundberg |
---|
Type | PLAYER |
---|
Current Team | Next Level Big Dawgs |
---|
Number | #22 |
---|
Position | Small Forward |
---|
Age: | 23 |
---|
DOB: | 03/05/2002 |
---|
HT: | 185 cm |
---|
WT: | 77 kg |
---|
FROM: | |
---|
Biography | |
---|
Register Date | Today at 12:46 PM |
---|
Unregister Date | Today at 12:46 PM |
---|
Active | |
---|
Created At | |
---|
Updated At | |
---|
GP | GS | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
---|
7 | 6 | 70 | 36 | 23 | 56 | 41.1 | 12 | 35 | 34.3 | 1 | 2 | 50 | 3 | 17 | 20 | 6 | 3 | 1 | 2 | 2 |
Date | Game | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|
06/26/2020 | vs. Quan 54 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06/25/2020 | vs. Eurasia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06/18/2020 | vs. Prestige Worldwide | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06/18/2020 | vs. Quan 54 | 10 | 5-11 | 4-10 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
06/11/2020 | vs. Eurasia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06/11/2020 | vs. Daks | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06/04/2020 | vs. Brexit Reunion | 10 | 6-14 | 5-13 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
06/04/2020 | vs. Saigon Gators | 10 | 0-6 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
05/28/2020 | vs. Prestige Worldwide | 10 | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
05/28/2020 | vs. Solo Team | 10 | 2-7 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
03/04/2020 | vs. Cuu Long | 10 | 4-5 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 5 |
03/04/2020 | vs. TNT | 10 | 4-9 | 1-4 | 1-1 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 6 |
Like this article?
Please share it: