Season Team Details
Info
Image | |
---|---|
Image | |
Name | Next Level Big Dawgs |
Wins | 10 |
Losses | 2 |
Record | 10-2 |
Win/Loss Ratio | 0.8333333333333334 |
Created At | 2020-03-04T18:13:00.485Z |
Updated At | 2020-06-28T15:19:02.080Z |
Ratings
Scoring
PPG | 13.1 |
---|---|
FG% | 40.9 |
Offense
APG | 2.5 |
---|---|
FT% | 46.9 |
TOG | 2 |
Defense
RPG | 10.1 |
---|---|
BPG | 0.9 |
SPG | 1.5 |
Games (12)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||||||||
Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Next Level Big Dawgs | 10-2 | 10 | Cuu Long | 5-6 | 15 | 03/04/2020 | 8 Thao Dien | boxscore | final | ||
2 | Next Level Big Dawgs | 10-2 | 13 | TNT | 3-7 | 8 | 03/04/2020 | 8 Thao Dien | boxscore | final | ||
3 | Next Level Big Dawgs | 10-2 | 7 | Prestige Worldwide | 10-2 | 4 | 05/28/2020 | 8 Thao Dien: C1 | boxscore | final | ||
4 | Solo Team | 4-7 | 12 | Next Level Big Dawgs | 10-2 | 13 | 05/28/2020 | 8 Thao Dien: C2 | boxscore | final | ||
5 | Brexit Reunion | 7-5 | 14 | Next Level Big Dawgs | 10-2 | 16 | 06/04/2020 | 8 Thao Dien CT1 | boxscore | final | ||
6 | Next Level Big Dawgs | 10-2 | 12 | Saigon Gators | 5-6 | 7 | 06/04/2020 | 8 Thao Dien CT1 | boxscore | final | ||
7 | Daks | 1-9 | 9 | Next Level Big Dawgs | 10-2 | 18 | 06/11/2020 | 8 Thao Dien CT2 | boxscore | final | ||
8 | Next Level Big Dawgs | 10-2 | 9 | Eurasia | 4-7 | 8 | 06/11/2020 | 8 Thao Dien CT1 | boxscore | final | ||
9 | Quan 54 | 7-5 | 18 | Next Level Big Dawgs | 10-2 | 19 | 06/18/2020 | 8 Thao Dien CT2 | boxscore | final | ||
10 | Next Level Big Dawgs | 10-2 | 14 | Prestige Worldwide | 10-2 | 17 | 06/18/2020 | 8 Thao Dien CT2 | boxscore | final | ||
11 | Next Level Big Dawgs | 10-2 | 12 | Eurasia | 4-7 | 11 | 06/25/2020 | 8 Thao Dien, CT2 | boxscore | final | ||
12 | Next Level Big Dawgs | 10-2 | 21 | Quan 54 | 7-5 | 16 | 06/26/2020 | 8 Thao Dien, CT2 | boxscore | final |
Users (6)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||
Image | Name | Last Name | Type | Position | Number | HT | WT | Age | Home | PPG | APG | RPG | BPG | SPG | FG% | 3PT% | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Sundberg | Sundberg | SF | #22SF | 185cm | 77kg | 2002 | PPG 5.1 | APG0.9 | RPG2.9 | BPG0.1 | SPG0.4 | FG%41.1 | 3PT%34.3 | FT%50 | |||
2 | Jan Hoang | Hoang | G | #G | 183cm | 78kg | 2002 | PPG 1.9 | APG0.6 | RPG1 | BPG0 | SPG0.4 | FG%38.5 | 3PT%0 | FT%42.9 | |||
3 | Cheng Tao Lee | Lee | SF | #24SF | 195cm | 85kg | 2003 | PPG 2.5 | APG0.5 | RPG3.6 | BPG0.9 | SPG0.3 | FG%47.1 | 3PT%0 | FT%40 | |||
4 | ![]() | Joe Le | Le | G | #G | cm | kg | 1999 | PPG 4 | APG0.4 | RPG3.6 | BPG0.1 | SPG0.4 | FG%50 | 3PT%36.4 | FT%66.7 | ||
5 | ![]() | Tony Hoang | Hoang | G | #G | cm | kg | Invalid date | PPG 5 | APG0.8 | RPG1.3 | BPG0 | SPG0 | FG%40.7 | 3PT%34.6 | FT%0 | ||
6 | Jisoo Kim | Kim | G | #G | 184cm | 82kg | 2001 | PPG 1 | APG1.5 | RPG2 | BPG0 | SPG0.5 | FG%16.7 | 3PT%20 | FT%0 |
Season Stats
GP | PTS | FGM | FGA | FG% | FGM | FGA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 131 | 88 | 215 | 40.9 | 28 | 105 | 26.7 | 15 | 32 | 46.9 | 27 | 74 | 101 | 25 | 15 | 9 | 20 | 17 |
Like this article?
Please share it: