Season Team Details
Info
Image | |
---|---|
Image | |
Name | Daks |
Wins | 1 |
Losses | 9 |
Record | 1-9 |
Win/Loss Ratio | 0.1 |
Created At | 2020-03-04T17:57:50.923Z |
Updated At | 2020-06-19T03:41:13.039Z |
Ratings
Scoring
PPG | 10.1 |
---|---|
FG% | 38.5 |
Offense
APG | 2.8 |
---|---|
FT% | 12.5 |
TOG | 3.1 |
Defense
RPG | 12.5 |
---|---|
BPG | 0.5 |
SPG | 0.6 |
Games (10)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||||||||
Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eurasia | 4-7 | 15 | Daks | 1-9 | 10 | 03/04/2020 | 8 Thao Dien | boxscore | final | ||
2 | Daks | 1-9 | 8 | Solo Team | 4-7 | 12 | 03/04/2020 | 8 Thao Dien | boxscore | final | ||
3 | Daks | 1-9 | 16 | Brexit Reunion | 7-5 | 18 | 05/28/2020 | 8 Thao Dien: C2 | boxscore | final | ||
4 | TNT | 3-7 | 21 | Daks | 1-9 | 9 | 05/28/2020 | 8 Thao Dien: C2 | boxscore | final | ||
5 | Daks | 1-9 | 7 | Prestige Worldwide | 10-2 | 21 | 06/04/2020 | 8 Thao Dien CT2 | boxscore | final | ||
6 | Daks | 1-9 | 13 | Cuu Long | 5-6 | 10 | 06/04/2020 | 8 Thao Dien CT1 | boxscore | final | ||
7 | Daks | 1-9 | 9 | Next Level Big Dawgs | 10-2 | 18 | 06/11/2020 | 8 Thao Dien CT2 | boxscore | final | ||
8 | Quan 54 | 7-5 | 18 | Daks | 1-9 | 9 | 06/11/2020 | 8 Thao Dien CT2 | boxscore | final | ||
9 | Eurasia | 4-7 | 21 | Daks | 1-9 | 06/18/2020 | 8 Thao Dien CT2 | boxscore | final | |||
10 | Daks | 1-9 | Saigon Gators | 5-6 | 21 | 06/18/2020 | 8 Thao Dien CT1 | boxscore | final |
Users (5)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||
Image | Name | Last Name | Type | Position | Number | HT | WT | Age | Home | PPG | APG | RPG | BPG | SPG | FG% | 3PT% | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Sugay | Sugay | G | #5G | 177cm | 72kg | 1996 | PPG 3.6 | APG1 | RPG4.4 | BPG0.4 | SPG0.1 | FG%51 | 3PT%33.3 | FT%20 | |||
2 | Erwin Bautista | Bautista | PF | #22PF | 182cm | 87kg | 1979 | PPG 4 | APG0.5 | RPG7.5 | BPG0 | SPG0.3 | FG%38.5 | 3PT%33.3 | FT%0 | |||
3 | Ranel Roca | Roca | G | #24G | 176cm | 68kg | 1976 | PPG 1.3 | APG0.8 | RPG1.1 | BPG0.1 | SPG0.1 | FG%19.6 | 3PT%4.3 | FT%0 | |||
4 | ![]() | Romeo Bias | Bias | G | #12G | 175cm | 90kg | 1979 | PPG 2.2 | APG0.5 | RPG2.3 | BPG0 | SPG0.2 | FG%50 | 3PT%36.4 | FT%0 | ||
5 | ![]() | Player 65 | 65 | G | #G | cm | kg | Invalid date | PPG 2 | APG0 | RPG1 | BPG0 | SPG0.3 | FG%80 | 3PT%66.7 | FT%0 |
Season Stats
GP | PTS | FGM | FGA | FG% | FGM | FGA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 81 | 67 | 174 | 38.5 | 12 | 54 | 22.2 | 2 | 16 | 12.5 | 38 | 62 | 100 | 22 | 5 | 4 | 25 | 45 |
Like this article?
Please share it: