Season Team Details
Info
Image | |
---|---|
Image | |
Name | Saigon Gators |
Wins | 5 |
Losses | 6 |
Record | 5-6 |
Win/Loss Ratio | 0.45454545454545453 |
Created At | 2020-03-04T18:16:33.830Z |
Updated At | 2020-06-28T15:22:08.973Z |
Ratings
Scoring
PPG | 10.8 |
---|---|
FG% | 36.7 |
Offense
APG | 1.5 |
---|---|
FT% | 44.4 |
TOG | 1.8 |
Defense
RPG | 8.6 |
---|---|
BPG | 0.1 |
SPG | 0.4 |
Games (11)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||||||||
Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo Team | 4-7 | 14 | Saigon Gators | 5-6 | 10 | 03/04/2020 | 8 Thao Dien | boxscore | final | ||
2 | Saigon Gators | 5-6 | 4 | Brexit Reunion | 7-5 | 12 | 03/04/2020 | 8 Thao Dien | boxscore | final | ||
3 | Saigon Gators | 5-6 | 14 | TNT | 3-7 | 11 | 05/28/2020 | 8 Thao Dien: CT2 | boxscore | final | ||
4 | Quan 54 | 7-5 | 10 | Saigon Gators | 5-6 | 18 | 05/28/2020 | 8 Thao Dien: C2 | boxscore | final | ||
5 | Next Level Big Dawgs | 10-2 | 12 | Saigon Gators | 5-6 | 7 | 06/04/2020 | 8 Thao Dien CT1 | boxscore | final | ||
6 | Saigon Gators | 5-6 | 7 | Prestige Worldwide | 10-2 | 12 | 06/04/2020 | 8 Thao Dien CT2 | boxscore | final | ||
7 | Eurasia | 4-7 | 13 | Saigon Gators | 5-6 | 14 | 06/11/2020 | 8 Thao Dien CT2 | boxscore | final | ||
8 | Saigon Gators | 5-6 | 14 | Cuu Long | 5-6 | 15 | 06/11/2020 | 8 Thao Dien CT2 | boxscore | final | ||
9 | Saigon Gators | 5-6 | 20 | TNT | 3-7 | 18 | 06/18/2020 | 8 Thao Dien CT2 | boxscore | final | ||
10 | Daks | 1-9 | Saigon Gators | 5-6 | 21 | 06/18/2020 | 8 Thao Dien CT1 | boxscore | final | |||
11 | Quan 54 | 7-5 | 15 | Saigon Gators | 5-6 | 10 | 06/25/2020 | 8 Thao Dien, CT1 | boxscore | final |
Users (6)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||
Image | Name | Last Name | Type | Position | Number | HT | WT | Age | Home | PPG | APG | RPG | BPG | SPG | FG% | 3PT% | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khai Pham | Pham | G | #53G | 182cm | 77kg | 2002 | PPG 2.3 | APG0.3 | RPG2.2 | BPG0 | SPG0.2 | FG%27.6 | 3PT%15.8 | FT%50 | |||
2 | Khoa Tran | Tran | G | #54G | 182cm | 80kg | 2002 | PPG 2.7 | APG0.2 | RPG2.3 | BPG0 | SPG0.2 | FG%26.5 | 3PT%18.2 | FT%100 | |||
3 | ![]() | Kevin Nguyen | Nguyen | G | #51G | 180cm | 64kg | 2004 | PPG 1.6 | APG0.3 | RPG2.1 | BPG0 | SPG0.1 | FG%35.7 | 3PT%23.5 | FT%0 | ||
4 | ![]() | Hong Gia Lan | Hong | G | #25G | 178cm | 65kg | 1990 | PPG 8 | APG0.4 | RPG2.8 | BPG0.2 | SPG0 | FG%56.5 | 3PT%43.5 | FT%36.4 | ||
5 | ![]() | Josh Le | Le | G | #5G | cm | kg | 1999 | PPG 5 | APG0.7 | RPG3 | BPG0 | SPG0 | FG%33.3 | 3PT%18.8 | FT%66.7 | ||
6 | Isaac Goh | Goh | G | #G | 178cm | 72kg | 2004 | PPG 0 | APG0 | RPG0 | BPG0 | SPG0 | FG%0 | 3PT%0 | FT%0 |
Season Stats
GP | PTS | FGM | FGA | FG% | FGM | FGA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 108 | 69 | 188 | 36.7 | 27 | 108 | 25 | 12 | 27 | 44.4 | 22 | 64 | 86 | 15 | 4 | 1 | 18 | 32 |
Like this article?
Please share it: