Box Score
| Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quan 54 | 7-5 | 18 | Daks | 1-9 | 9 | 06/11/2020 | 8 Thao Dien CT2 | final |
Daks
| STARTERS | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Sugay G | 10 | 5-11 | 2-4 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| R. Roca G | 10 | 0-9 | 0-5 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| R. Bias G | 10 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Bautista PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. 65 G | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quan 54
| STARTERS | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Duboscq SG | 10 | 3-5 | 1-2 | 0-1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| T. Murphy PG | 10 | 0-2 | 0-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Jean G | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Nguyen SF | 10 | 5-9 | 3-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
| N. Hutton C | 10 | 1-7 | 0-2 | 1-2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Gaziamodo G | 10 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Daks Results
Scoring
| PTS | 9 |
|---|---|
| FG% | 26.1 |
Offense
| AST | 2 |
|---|---|
| FT% | 0 |
| TOG | 0 |
Defense
| RPG | 8 |
|---|---|
| BPG | 0 |
| SPG | 0 |
Quan 54 Results
Scoring
| PTS | 18 |
|---|---|
| FG% | 40.7 |
Offense
| AST | 3 |
|---|---|
| FT% | 50 |
| TOG | 1 |
Defense
| RPG | 15 |
|---|---|
| BPG | 0 |
| SPG | 0 |
Like this article?
Please share it: