Box Score
| Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daks | 1-9 | 9 | Next Level Big Dawgs | 10-2 | 18 | 06/11/2020 | 8 Thao Dien CT2 | final |
Next Level Big Dawgs
| STARTERS | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hoang G | 10 | 4-8 | 0-1 | 3-4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 |
| C.T. Lee SF | 10 | 1-4 | 0-3 | 1-2 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 2 |
| J. Le G | 10 | 5-8 | 1-2 | 3-5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
| BENCH | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Sundberg SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hoang G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daks
| STARTERS | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Sugay G | 10 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 1 |
| R. Roca G | 10 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| R. Bias G | 10 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| BENCH | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Bautista PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. 65 G | 10 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
Next Level Big Dawgs Results
Scoring
| PTS | 18 |
|---|---|
| FG% | 50 |
Offense
| AST | 5 |
|---|---|
| FT% | 63.6 |
| TOG | 2 |
Defense
| RPG | 6 |
|---|---|
| BPG | 1 |
| SPG | 2 |
Daks Results
Scoring
| PTS | 9 |
|---|---|
| FG% | 46.7 |
Offense
| AST | 2 |
|---|---|
| FT% | 0 |
| TOG | 4 |
Defense
| RPG | 4 |
|---|---|
| BPG | 0 |
| SPG | 1 |
Like this article?
Please share it: