Box Score
| Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prestige Worldwide | 10-2 | 12 | Quan 54 | 7-5 | 7 | 03/04/2020 | 8 Thao Dien | final |
Quan 54
| STARTERS | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Nguyen SF | 10 | 3-8 | 0-2 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 3 |
| T. Murphy PG | 10 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| N. Hutton C | 10 | 0-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| BENCH | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Gaziamodo PF | 10 | 1-2 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| C. Duboscq SG | 10 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Prestige Worldwide
| STARTERS | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Hunt G | 10 | 1-4 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 2 |
| R. Sullivan PF | 10 | 2-9 | 1-3 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| C. Goggin G | 10 | 4-8 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| BENCH | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Geers G | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quan 54 Results
Scoring
| PTS | 7 |
|---|---|
| FG% | 31.3 |
Offense
| AST | 0 |
|---|---|
| FT% | 50 |
| TOG | 4 |
Defense
| RPG | 12 |
|---|---|
| BPG | 0 |
| SPG | 0 |
Prestige Worldwide Results
Scoring
| PTS | 12 |
|---|---|
| FG% | 31.8 |
Offense
| AST | 0 |
|---|---|
| FT% | 100 |
| TOG | 3 |
Defense
| RPG | 10 |
|---|---|
| BPG | 0 |
| SPG | 2 |
Like this article?
Please share it: