| Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed |
|---|
|  | Cuu Long | 5-6 | 7 |  | Solo Team | 4-7 | 21 | 05/28/2020 | 8 Thao Dien: C1 | final |

Solo Team
| STARTERS | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|
| D.L. Hieu G | 10 | 6-8 | 4-5 | 0-1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10 |
| H.K. Nguyen PF | 10 | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| T.V. Pham G | 10 | 6-8 | 4-6 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 10 |
| BENCH | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|
| H.D. Nguyen G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Hoang F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Cuu Long
| STARTERS | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|
| T. Jordan G | 10 | 3-10 | 2-6 | 1-1 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| T. Phan G | 10 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| P.N. Tai G | 10 | 1-3 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 1 |
Like this article?
Please share it: