Box Score
Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eurasia | 4-7 | 7 | Quan 54 | 7-5 | 14 | 05/28/2020 | 8 Thao Dien: C1 | final |
Quan 54
STARTERS | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Nguyen SF | 10 | 2-7 | 2-5 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
C. Gaziamodo PF | 10 | 3-8 | 1-4 | 1-2 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 5 |
C. Duboscq SG | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eurasia
STARTERS | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Faina F | 10 | 1-5 | 0-1 | 2-2 | 2 | 8 | 10 | 2 | 1 | 1 | 0 | 2 | 3 |
H. Dinh G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Priestley PG | 10 | 1-3 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
L. Bruner G | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
BENCH | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Nguyen G | 10 | 1-7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Quan 54 Results
Scoring
PTS | 14 |
---|---|
FG% | 36 |
Offense
AST | 4 |
---|---|
FT% | 25 |
TOG | 0 |
Defense
RPG | 12 |
---|---|
BPG | 1 |
SPG | 0 |
Eurasia Results
Scoring
PTS | 7 |
---|---|
FG% | 23.5 |
Offense
AST | 2 |
---|---|
FT% | 66.7 |
TOG | 3 |
Defense
RPG | 11 |
---|---|
BPG | 1 |
SPG | 1 |
Like this article?
Please share it: