Box Score
Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eurasia | 4-7 | 14 | TNT | 3-7 | 16 | 06/04/2020 | 8 Thao Dien CT2 | final |
TNT
STARTERS | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Caicedo C | 10 | 2-2 | 0-0 | 0-0 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 2 |
K. Dinh F | 10 | 2-7 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
A. Don G | 10 | 3-5 | 2-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Eurasia
STARTERS | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Faina F | 10 | 4-7 | 1-2 | 2-2 | 3 | 6 | 9 | 3 | 2 | 2 | 0 | 0 | 7 |
A. Priestley PG | 10 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
L. Bruner G | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TNT Results
Scoring
PTS | 16 |
---|---|
FG% | 40.7 |
Offense
AST | 1 |
---|---|
FT% | 50 |
TOG | 3 |
Defense
RPG | 15 |
---|---|
BPG | 0 |
SPG | 0 |
Eurasia Results
Scoring
PTS | 14 |
---|---|
FG% | 60 |
Offense
AST | 3 |
---|---|
FT% | 100 |
TOG | 0 |
Defense
RPG | 13 |
---|---|
BPG | 2 |
SPG | 2 |
Like this article?
Please share it: