Image |  |
---|
Image |  |
---|
Name | Axel Jarchow |
---|
Type | PLAYER |
---|
Current Team | Brexit Reunion |
---|
Number | #2 |
---|
Position | Power Forward |
---|
Age: | 36 |
---|
DOB: | 02/26/1989 |
---|
HT: | 194 cm |
---|
WT: | 85 kg |
---|
FROM: | |
---|
Biography | |
---|
Register Date | Today at 5:35 PM |
---|
Unregister Date | Today at 5:35 PM |
---|
Active | |
---|
Created At | |
---|
Updated At | |
---|
GP | GS | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
---|
10 | 10 | 100 | 66 | 46 | 101 | 45.5 | 8 | 24 | 33.3 | 12 | 26 | 46.2 | 12 | 28 | 40 | 8 | 7 | 1 | 5 | 7 |
Date | Game | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|
06/25/2020 | vs. Prestige Worldwide | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06/25/2020 | vs. Cuu Long | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06/18/2020 | vs. Quan 54 | 10 | 1-5 | 0-3 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
06/18/2020 | vs. Prestige Worldwide | 10 | 4-7 | 0-0 | 2-5 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 6 |
06/11/2020 | vs. Solo Team | 10 | 6-11 | 2-5 | 2-3 | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 10 |
06/11/2020 | vs. Cuu Long | 10 | 9-15 | 1-2 | 2-4 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 12 |
06/04/2020 | vs. Next Level Big Dawgs | 10 | 5-8 | 3-5 | 0-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 8 |
06/04/2020 | vs. Quan 54 | 10 | 0-7 | 0-4 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
05/28/2020 | vs. Daks | 10 | 5-11 | 1-2 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 7 |
05/28/2020 | vs. Eurasia | 10 | 4-9 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 6 |
03/04/2020 | vs. TNT | 10 | 7-16 | 0-2 | 4-5 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 11 |
03/04/2020 | vs. Saigon Gators | 10 | 5-12 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Like this article?
Please share it: