Box Score
| Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quan 54 | 7-5 | 10 | Brexit Reunion | 7-5 | 6 | 06/18/2020 | 8 Thao Dien CT2 | final |
Brexit Reunion
| STARTERS | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Lam G | 10 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| A. Jarchow PF | 10 | 1-5 | 0-3 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| N. Francic G | 10 | 1-4 | 0-1 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| BENCH | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Hichens SF | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| N. Dien G | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
Quan 54
| STARTERS | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Nguyen SF | 10 | 2-8 | 1-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| T. Murphy PG | 10 | 4-8 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| A. Jean G | 10 | 0-3 | 0-1 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| BENCH | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Duboscq SG | 10 | 1-5 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| N. Hutton C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Gaziamodo G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brexit Reunion Results
Scoring
| PTS | 6 |
|---|---|
| FG% | 29.4 |
Offense
| AST | 1 |
|---|---|
| FT% | 50 |
| TOG | 3 |
Defense
| RPG | 8 |
|---|---|
| BPG | 0 |
| SPG | 1 |
Quan 54 Results
Scoring
| PTS | 10 |
|---|---|
| FG% | 29.2 |
Offense
| AST | 0 |
|---|---|
| FT% | 66.7 |
| TOG | 0 |
Defense
| RPG | 10 |
|---|---|
| BPG | 0 |
| SPG | 0 |
Like this article?
Please share it: