Box Score
| Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quan 54 | 7-5 | 16 | Solo Team | 4-7 | 10 | 06/04/2020 | 8 Thao Dien CT2 | final |
Solo Team
| STARTERS | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.L. Hieu G | 10 | 1-8 | 1-8 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| H.K. Nguyen PF | 10 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.V. Pham G | 10 | 4-8 | 2-5 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| BENCH | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.D. Nguyen G | 10 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| K. Hoang F | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Quan 54
| STARTERS | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Duboscq SG | 10 | 3-8 | 3-8 | 0-1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 3 | 6 |
| T. Murphy PG | 10 | 5-11 | 1-6 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| A. Jean G | 10 | 4-5 | 0-1 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
Solo Team Results
Scoring
| PTS | 10 |
|---|---|
| FG% | 35.3 |
Offense
| AST | 1 |
|---|---|
| FT% | 20 |
| TOG | 0 |
Defense
| RPG | 10 |
|---|---|
| BPG | 0 |
| SPG | 0 |
Quan 54 Results
Scoring
| PTS | 16 |
|---|---|
| FG% | 50 |
Offense
| AST | 1 |
|---|---|
| FT% | 0 |
| TOG | 1 |
Defense
| RPG | 13 |
|---|---|
| BPG | 0 |
| SPG | 1 |
Like this article?
Please share it: