Season Team Details
Info
| Image | ![]() |
|---|---|
| Image | ![]() |
| Name | U14 Boys B - Thao Dien |
| Created At | 2020-05-15T09:29:37.704Z |
| Updated At | 2020-05-23T16:03:28.798Z |
Ratings
Scoring
| PPG | 58.4 |
|---|---|
| FG% | 51.5 |
Offense
| 3PT% | 0.2 |
|---|---|
| FT% | 60 |
| APG | 0 |
Defense
| JR | 102.8 |
|---|---|
| STNC | 24 |
| REB | 0 |
Practices (6)
Practice
8 Thao DienImage Team Score 
U14 Boys A - Thao Dien 262 
U14 Boys B - Thao Dien 0 Practice
8 Thao DienImage Team Score 
U14 Boys A - Thao Dien 41 
U14 Boys B - Thao Dien 46 
U12 Boys - Thao Dien 0 
BT - White Belts 79 Practice
8 Thao DienImage Team Score 
U14 Boys A - Thao Dien 82 
U14 Boys B - Thao Dien 36 Practice
8 Thao DienImage Team Score 
U14 Boys A - Thao Dien 285 
U14 Boys B - Thao Dien 42 Practice
8 Thao DienImage Team Score 
U12 Boys - Thao Dien 46 
U14 Boys B - Thao Dien 168 Practice
8 Thao DienImage Team Score 
U14 Boys A - Thao Dien 142 
U14 Boys B - Thao Dien 0
Users (5)
| DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||
| Image | Name | Last Name | Type | Position | Number | HT | WT | Age | Home | PPG | APG | FG% | 3PT% | FT% | JRPG | PLKPG | RPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phong Le | G | #G | cm | kg | 2006 | PPG 7 | APG0 | FG%35 | 3PT%0 | FT%0 | JRPG101 | PLKPG22.5 | RPG0 | ||||
| 2 | Khang (Mountain) | G | #G | cm | kg | 2007 | PPG 15.333333333333334 | APG0 | FG%57.5 | 3PT%0 | FT%0 | JRPG35.3 | PLKPG15 | RPG0 | ||||
| 3 | Eduardo Daniel | G | #G | cm | kg | 2006 | PPG 79 | APG0 | FG%87.5 | 3PT%30 | FT%0 | JRPG0 | PLKPG0 | RPG0 | ||||
| 4 | Nam | G | #G | cm | kg | 2008 | PPG 33 | APG0 | FG%45 | 3PT%10 | FT%60 | JRPG34.3 | PLKPG0 | RPG0 | ||||
| 5 | Huy Nguyen | G | #G | cm | kg | 2007 | PPG 27 | APG0 | FG%40 | 3PT%20 | FT%0 | JRPG51.5 | PLKPG0 | RPG0 |
Season Stats
| GP | PTS | FGM | FGA | FG% | FGM | FGA | 3PT% | FTM | FTA | FT% | AST | TOV | BH | DRIBB | JR | PLK | STNC | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 292 | 134 | 260 | 51.5 | 6 | 30 | 20 | 6 | 10 | 60 | 0 | 0 | 514 | 49 | 426 | 90 | 120 | 0 |
