Practice
8 Thao Dien results

U14 Boys A - Thao Dien
| STUDENTS | min | FG | 3PT | FT | AST | TO | BH | DRIBB | JR | PLK | STNC | REB | PTS |
|---|
| B. Pham G | 60 | 14-20 | 4-10 | 0-0 | 0 | 0 | 0 | 60 | 0 | 45 | 50 | 0 | 40 |
| A. Dayal G | 60 | 0-0 | 0-0 | 0-0 | 0 | 0 | 95 | 23 | 100 | 45 | 60 | 0 | 0 |
| N. Anh G | 60 | 15-20 | 4-10 | 0-0 | 0 | 0 | 0 | 23 | 0 | 40 | 0 | 0 | 42 |
| B.A. Gia G | 60 | 10-20 | 3-10 | 0-0 | 0 | 0 | 0 | 25 | 0 | 45 | 40 | 0 | 29 |
| Henry G | 60 | 11-20 | 3-10 | 0-0 | 0 | 0 | 0 | 25 | 0 | 45 | 20 | 0 | 31 |

U14 Boys B - Thao Dien
| STUDENTS | min | FG | 3PT | FT | AST | TO | BH | DRIBB | JR | PLK | STNC | REB | PTS |
|---|
| P. Le G | 60 | 0-0 | 0-0 | 0-0 | 0 | 0 | 86 | 25 | 141 | 45 | 60 | 0 | 0 |
| K. (Mountain) G | 60 | 0-0 | 0-0 | 0-0 | 0 | 0 | 106 | 24 | 45 | 45 | 60 | 0 | 0 |
| E. Daniel G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Nam G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Nguyen G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 Boys A - Thao Dien Results
U14 Boys B - Thao Dien Results