Season Team Details
Info
Image | ![]() |
---|---|
Image | ![]() |
Name | U14 Boys A - Thao Dien |
Created At | 2020-05-15T09:29:18.922Z |
Updated At | 2020-05-23T16:03:28.708Z |
Ratings
Scoring
PPG | 203 |
---|---|
FG% | 59.3 |
Offense
3PT% | 0.4 |
---|---|
FT% | 40 |
APG | 0 |
Defense
JR | 99.5 |
---|---|
STNC | 42.5 |
REB | 0 |
Practices (5)
Practice
8 Thao DienImage Team Score U14 Boys A - Thao Dien 262 U14 Boys B - Thao Dien 0 Practice
8 Thao DienImage Team Score U14 Boys A - Thao Dien 41 U14 Boys B - Thao Dien 46 U12 Boys - Thao Dien 0 BT - White Belts 79 Practice
8 Thao DienImage Team Score U14 Boys A - Thao Dien 82 U14 Boys B - Thao Dien 36 Practice
8 Thao DienImage Team Score U14 Boys A - Thao Dien 285 U14 Boys B - Thao Dien 42 Practice
8 Thao DienImage Team Score U14 Boys A - Thao Dien 142 U14 Boys B - Thao Dien 0
Users (5)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||
Image | Name | Last Name | Type | Position | Number | HT | WT | Age | Home | PPG | APG | FG% | 3PT% | FT% | JRPG | PLKPG | RPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bao Pham | G | #G | cm | kg | 2008 | PPG 54 | APG0 | FG%80 | 3PT%40 | FT%0 | JRPG0 | PLKPG22.5 | RPG0 | ||||
2 | ![]() | Abhi Dayal | G | #G | cm | kg | 2007 | PPG 59 | APG0 | FG%78 | 3PT%70 | FT%0 | JRPG62.3 | PLKPG15 | RPG0 | |||
3 | Nam Anh | G | #G | cm | kg | 2008 | PPG 63 | APG0 | FG%76.4 | 3PT%40 | FT%80 | JRPG18.5 | PLKPG10 | RPG0 | ||||
4 | Bao Au Gia | G | #G | cm | kg | 2008 | PPG 31 | APG0 | FG%33 | 3PT%28 | FT%60 | JRPG24.7 | PLKPG15 | RPG0 | ||||
5 | Henry | G | #G | cm | kg | 2009 | PPG 29 | APG0 | FG%31 | 3PT%32 | FT%10 | JRPG21 | PLKPG15 | RPG0 |
Season Stats
GP | PTS | FGM | FGA | FG% | FGM | FGA | 3PT% | FTM | FTA | FT% | AST | TOV | BH | DRIBB | JR | PLK | STNC | REB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 812 | 344 | 580 | 59.3 | 36 | 95 | 37.9 | 16 | 40 | 40 | 0 | 0 | 398 | 156 | 433 | 220 | 170 | 0 |