Season Team Details
Info
| Image | ![]() |
|---|---|
| Image | ![]() |
| Name | BT - White Belts |
| Created At | 2020-05-15T15:35:28.556Z |
| Updated At | 2020-05-15T17:40:25.143Z |
Ratings
Scoring
| PPG | 79 |
|---|---|
| FG% | 90 |
Offense
| 3PT% | 0 |
|---|---|
| FT% | 70 |
| APG | 0 |
Defense
| JR | 0 |
|---|---|
| STNC | 0 |
| REB | 0 |
Practices (1)
Practice
8 Thao DienImage Team Score 
U14 Boys A - Thao Dien 41 
U14 Boys B - Thao Dien 46 
U12 Boys - Thao Dien 0 
BT - White Belts 79
Users (5)
| DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||
| Image | Name | Last Name | Type | Position | Number | HT | WT | Age | Home | PPG | APG | FG% | 3PT% | FT% | JRPG | PLKPG | RPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tai Tran (old) | G | #G | cm | kg | 2000 | PPG 79 | APG0 | FG%90 | 3PT%0 | FT%70 | JRPG0 | PLKPG0 | RPG0 | |||
| 2 | ![]() | |||||||||||||||||
| 3 | ![]() | |||||||||||||||||
| 4 | ![]() | |||||||||||||||||
| 5 | ![]() |
Season Stats
| GP | PTS | FGM | FGA | FG% | FGM | FGA | 3PT% | FTM | FTA | FT% | AST | TOV | BH | DRIBB | JR | PLK | STNC | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | 36 | 40 | 90 | 0 | 0 | 0 | 7 | 10 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



