Practice
8 Thao Dien| Image | Team | Score |
|---|---|---|
| U14 Boys A - Thao Dien | 285 | |
| U14 Boys B - Thao Dien | 42 |
| Image | Team | Score |
|---|---|---|
| U14 Boys A - Thao Dien | 285 | |
| U14 Boys B - Thao Dien | 42 |
| STUDENTS | min | FG | 3PT | FT | AST | TO | BH | DRIBB | JR | PLK | STNC | REB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Le G | 60 | 7-20 | 0-0 | 0-0 | 0 | 0 | 116 | 0 | 140 | 0 | 0 | 0 | 14 |
| K. (Mountain) G | 60 | 5-20 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| E. Daniel G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nam G | 60 | 6-20 | 0-0 | 0-0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 12 |
| H. Nguyen G | 60 | 3-20 | 0-0 | 0-0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 6 |
| PTS | 285 |
|---|---|
| FG% | 48.8 |
| 3PT% | 42.5 |
|---|---|
| FT% | 0 |
| AST | 0 |
| JR | 303 |
|---|---|
| STNC | 0 |
| REB | 0 |
| PTS | 42 |
|---|---|
| FG% | 26.3 |
| 3PT% | 0 |
|---|---|
| FT% | 0 |
| AST | 0 |
| JR | 322 |
|---|---|
| STNC | 0 |
| REB | 0 |
It rained so we ended up working on