Season Team Details
Info
| Image | |
|---|---|
| Image | |
| Name | GTS |
| Wins | 1 |
| Losses | 4 |
| Record | 1-4 |
| Win/Loss Ratio | 0.2 |
| Created At | 2023-02-14T20:51:51.203Z |
| Updated At | 2023-03-07T21:07:50.792Z |
Ratings
Scoring
| PPG | 18 |
|---|---|
| FG% | 100 |
Offense
| APG | 0 |
|---|---|
| FT% | 0 |
| TOG | 0 |
Defense
| RPG | 0 |
|---|---|
| BPG | 0 |
| SPG | 0 |
Games (6)
| DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||||||||
| Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Mil | 4-2 | 21 | GTS | 1-4 | 9 | 02/15/2023 | boxscore | final | |||
| 2 | GTS | 1-4 | 18 | Puerto Rican Freak | 3-2 | 21 | 02/17/2023 | boxscore | final | |||
| 3 | GTS | 1-4 | 9 | J Money | 8-0 | 21 | 02/17/2023 | boxscore | final | |||
| 4 | LeLegend | 2-3 | 21 | GTS | 1-4 | 14 | 03/01/2023 | boxscore | final | |||
| 5 | Sweet P | 0-6 | 13 | GTS | 1-4 | 22 | 03/07/2023 | boxscore | final | |||
| 6 | D Dolla | 4-2 | GTS | 1-4 | 03/08/2023 | scheduled | VS |
Users (5)
| DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||
| Image | Name | Last Name | Type | Position | Number | HT | WT | Age | Home | PPG | APG | RPG | BPG | SPG | FG% | 3PT% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GTS | GTS | G | #G | 175cm | 180lb | 1993 | PPG 14.4 | APG0 | RPG0 | BPG0 | SPG0 | FG%100 | 3PT%0 | FT%0 | |||
| 2 | ![]() | |||||||||||||||||
| 3 | ![]() | |||||||||||||||||
| 4 | ![]() | |||||||||||||||||
| 5 | ![]() |
Season Stats
| GP | PTS | FGM | FGA | FG% | FGM | FGA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 72 | 72 | 72 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Like this article?
Please share it:


