Season Team Details
Info
| Image | |
|---|---|
| Image | |
| Name | Sweet P |
| Wins | 0 |
| Losses | 6 |
| Record | 0-6 |
| Win/Loss Ratio | 0 |
| Created At | 2023-02-14T20:50:43.753Z |
| Updated At | 2023-03-07T21:07:50.689Z |
Ratings
Scoring
| PPG | 14 |
|---|---|
| FG% | 100 |
Offense
| APG | 0 |
|---|---|
| FT% | 0 |
| TOG | 0 |
Defense
| RPG | 0 |
|---|---|
| BPG | 0 |
| SPG | 0 |
Games (6)
| DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||||||||
| Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Your Daddy | 3-1 | 17 | Sweet P | 0-6 | 16 | 02/15/2023 | boxscore | final | |||
| 2 | J Money | 8-0 | 21 | Sweet P | 0-6 | 0 | 02/17/2023 | boxscore | final | |||
| 3 | Puerto Rican Freak | 3-2 | 18 | Sweet P | 0-6 | 14 | 02/17/2023 | boxscore | final | |||
| 4 | D Dolla | 4-2 | 22 | Sweet P | 0-6 | 11 | 02/22/2023 | boxscore | final | |||
| 5 | Sweet P | 0-6 | 16 | Air Erb | 2-3 | 21 | 03/01/2023 | boxscore | final | |||
| 6 | Sweet P | 0-6 | 13 | GTS | 1-4 | 22 | 03/07/2023 | boxscore | final |
Users (5)
| DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||
| Image | Name | Last Name | Type | Position | Number | HT | WT | Age | Home | PPG | APG | RPG | BPG | SPG | FG% | 3PT% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweet P | Sweet P | G | #G | 183cm | 200lb | 1981 | PPG 11.7 | APG0 | RPG0 | BPG0 | SPG0 | FG%100 | 3PT%0 | FT%0 | |||
| 2 | ![]() | |||||||||||||||||
| 3 | ![]() | |||||||||||||||||
| 4 | ![]() | |||||||||||||||||
| 5 | ![]() |
Season Stats
| GP | PTS | FGM | FGA | FG% | FGM | FGA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 70 | 70 | 70 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Like this article?
Please share it:

