Season Team Details
Info
| Image | |
|---|---|
| Image | |
| Name | D Dolla |
| Wins | 4 |
| Losses | 2 |
| Record | 4-2 |
| Win/Loss Ratio | 0.6666666666666666 |
| Created At | 2023-02-14T20:52:36.178Z |
| Updated At | 2023-03-06T23:19:41.159Z |
Ratings
Scoring
| PPG | 20.8 |
|---|---|
| FG% | 100 |
Offense
| APG | 0 |
|---|---|
| FT% | 0 |
| TOG | 0 |
Defense
| RPG | 0 |
|---|---|
| BPG | 0 |
| SPG | 0 |
Games (8)
| DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||||||||
| Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D-Ren | 0-4 | 9 | D Dolla | 4-2 | 22 | 02/15/2023 | boxscore | final | |||
| 2 | D Dolla | 4-2 | 11 | The Sniper | 5-2 | 21 | 02/15/2023 | boxscore | final | |||
| 3 | D Dolla | 4-2 | 14 | LeLegend | 2-3 | 9 | 02/17/2023 | boxscore | final | |||
| 4 | D Dolla | 4-2 | 22 | Sweet P | 0-6 | 11 | 02/22/2023 | boxscore | final | |||
| 5 | T Mac | 1-4 | 14 | D Dolla | 4-2 | 17 | 03/01/2023 | boxscore | final | |||
| 6 | D Dolla | 4-2 | 18 | T Mil | 4-2 | 23 | 03/06/2023 | boxscore | final | |||
| 7 | D Dolla | 4-2 | GTS | 1-4 | 03/08/2023 | scheduled | VS | |||||
| 8 | D Dolla | 4-2 | The Sniper | 5-2 | 03/08/2023 | scheduled | VS |
Users (5)
| DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||
| Image | Name | Last Name | Type | Position | Number | HT | WT | Age | Home | PPG | APG | RPG | BPG | SPG | FG% | 3PT% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Dolla | D Dolla | G | #G | 175cm | 195lb | 1994 | PPG 17.3 | APG0 | RPG0 | BPG0 | SPG0 | FG%100 | 3PT%0 | FT%0 | |||
| 2 | ![]() | |||||||||||||||||
| 3 | ![]() | |||||||||||||||||
| 4 | ![]() | |||||||||||||||||
| 5 | ![]() |
Season Stats
| GP | PTS | FGM | FGA | FG% | FGM | FGA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 104 | 104 | 104 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Like this article?
Please share it:

