Season Team Details
Info
| Image | |
|---|---|
| Image | |
| Name | T Mil |
| Wins | 4 |
| Losses | 2 |
| Record | 4-2 |
| Win/Loss Ratio | 0.6666666666666666 |
| Created At | 2023-02-14T20:52:58.029Z |
| Updated At | 2023-03-06T23:19:41.250Z |
Ratings
Scoring
| PPG | 23.4 |
|---|---|
| FG% | 100 |
Offense
| APG | 0 |
|---|---|
| FT% | 0 |
| TOG | 0 |
Defense
| RPG | 0 |
|---|---|
| BPG | 0 |
| SPG | 0 |
Games (8)
| DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||||||||
| Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Mil | 4-2 | 21 | GTS | 1-4 | 9 | 02/15/2023 | boxscore | final | |||
| 2 | J Money | 8-0 | 21 | T Mil | 4-2 | 20 | 02/15/2023 | boxscore | final | |||
| 3 | T Mil | 4-2 | 9 | Your Daddy | 3-1 | 22 | 02/22/2023 | boxscore | final | |||
| 4 | T Mac | 1-4 | 13 | T Mil | 4-2 | 22 | 02/22/2023 | boxscore | final | |||
| 5 | T Mil | 4-2 | 22 | LeLegend | 2-3 | 18 | 03/06/2023 | boxscore | final | |||
| 6 | D Dolla | 4-2 | 18 | T Mil | 4-2 | 23 | 03/06/2023 | boxscore | final | |||
| 7 | J Money | 8-0 | T Mil | 4-2 | 03/07/2023 | scheduled | VS | |||||
| 8 | J Money | 8-0 | T Mil | 4-2 | 03/07/2023 | scheduled | VS |
Users (5)
| DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||
| Image | Name | Last Name | Type | Position | Number | HT | WT | Age | Home | PPG | APG | RPG | BPG | SPG | FG% | 3PT% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Mil | T Mil | G | #G | 180cm | 178lb | 1986 | PPG 19.5 | APG0 | RPG0 | BPG0 | SPG0 | FG%100 | 3PT%0 | FT%0 | |||
| 2 | ![]() | |||||||||||||||||
| 3 | ![]() | |||||||||||||||||
| 4 | ![]() | |||||||||||||||||
| 5 | ![]() |
Season Stats
| GP | PTS | FGM | FGA | FG% | FGM | FGA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 117 | 117 | 117 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Like this article?
Please share it:

