Season Team Details
Info
| Image | |
|---|---|
| Image | |
| Name | Puerto Rican Freak |
| Wins | 3 |
| Losses | 2 |
| Record | 3-2 |
| Win/Loss Ratio | 0.6 |
| Created At | 2023-02-14T20:54:04.274Z |
| Updated At | 2023-03-07T21:09:46.390Z |
Ratings
Scoring
| PPG | 17.3 |
|---|---|
| FG% | 100 |
Offense
| APG | 0 |
|---|---|
| FT% | 0 |
| TOG | 0 |
Defense
| RPG | 0 |
|---|---|
| BPG | 0 |
| SPG | 0 |
Games (5)
| DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||||||||
| Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puerto Rican Freak | 3-2 | 22 | D-Ren | 0-4 | 8 | 02/15/2023 | boxscore | final | |||
| 2 | The Sniper | 5-2 | 22 | Puerto Rican Freak | 3-2 | 0 | 02/15/2023 | boxscore | final | |||
| 3 | GTS | 1-4 | 18 | Puerto Rican Freak | 3-2 | 21 | 02/17/2023 | boxscore | final | |||
| 4 | Puerto Rican Freak | 3-2 | 18 | Sweet P | 0-6 | 14 | 02/17/2023 | boxscore | final | |||
| 5 | Puerto Rican Freak | 3-2 | 8 | The Sniper | 5-2 | 15 | 03/07/2023 | boxscore | final |
Users (5)
| DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||
| Image | Name | Last Name | Type | Position | Number | HT | WT | Age | Home | PPG | APG | RPG | BPG | SPG | FG% | 3PT% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puerto Rican Freak | Puerto Rican Freak | G | #G | 185cm | 190lb | 2023 | PPG 13.8 | APG0 | RPG0 | BPG0 | SPG0 | FG%100 | 3PT%0 | FT%0 | |||
| 2 | ![]() | |||||||||||||||||
| 3 | ![]() | |||||||||||||||||
| 4 | ![]() | |||||||||||||||||
| 5 | ![]() |
Season Stats
| GP | PTS | FGM | FGA | FG% | FGM | FGA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 69 | 69 | 69 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Like this article?
Please share it:


