
U12 Boys - Thao Dien
| STUDENTS | min | FG | 3PT | FT | AST | TO | BH | DRIBB | JR | PLK | STNC | REB | PTS |
|---|
| Liam G | 60 | 26-40 | 6-10 | 0-0 | 0 | 0 | 70 | 0 | 106 | 30 | 20 | 0 | 70 |
| Binh G | 69 | 15-40 | 6-10 | 0-0 | 0 | 0 | 55 | 0 | 0 | 30 | 5 | 0 | 48 |
| K. Pham G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

U12 Girls B - Thao Dien
| STUDENTS | min | FG | 3PT | FT | AST | TO | BH | DRIBB | JR | PLK | STNC | REB | PTS |
|---|
| T. Nguyen G | 60 | 6-10 | 4-10 | 0-0 | 0 | 0 | 55 | 26 | 65 | 45 | 60 | 0 | 24 |
| T.N. Sister) G | 60 | 9-10 | 6-10 | 0-0 | 0 | 0 | 69 | 25 | 72 | 45 | 60 | 0 | 36 |
| K. Nguyen G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis G | 60 | 0-0 | 0-0 | 0-0 | 0 | 0 | 43 | 30 | 30 | 45 | 60 | 0 | 0 |

U9 Boys B - Thao Dien
| STUDENTS | min | FG | 3PT | FT | AST | TO | BH | DRIBB | JR | PLK | STNC | REB | PTS |
|---|
| L. Nguyen G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. (Khoi) G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Dayal G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U12 Boys - Thao Dien Results
U12 Girls B - Thao Dien Results
U9 Boys B - Thao Dien Results