Practice
8 Thao Dien results

U9 Boys A - Thao Dien
| STUDENTS | min | FG | 3PT | FT | AST | TO | BH | DRIBB | JR | PLK | STNC | REB | PTS |
|---|
| K. (new) G | 60 | 16-20 | 10-20 | 10-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| N. Khánh G | 60 | 15-20 | 12-20 | 10-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| V. Khải G | 60 | 17-20 | 8-20 | 19-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |

U12 Girls A - Thao Dien
| STUDENTS | min | FG | 3PT | FT | AST | TO | BH | DRIBB | JR | PLK | STNC | REB | PTS |
|---|
| A. Tran G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Tran G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Trần G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U9 Boys A - Thao Dien Results
U12 Girls A - Thao Dien Results