Practice
8 Thao Dien results

U12 Girls A - Thao Dien
STUDENTS | min | FG | 3PT | FT | AST | TO | BH | DRIBB | JR | PLK | STNC | REB | PTS |
---|
A. Tran G | 60 | 16-40 | 4-10 | 0-0 | 0 | 0 | 77 | 28 | 50 | 45 | 60 | 0 | 44 |
A. Tran G | 60 | 32-40 | 5-10 | 0-0 | 0 | 0 | 84 | 29 | 61 | 45 | 60 | 0 | 79 |
I. Trần G | 60 | 15-40 | 1-10 | 0-0 | 0 | 0 | 69 | 29 | 70 | 45 | 60 | 0 | 33 |

U9 Boys A - Thao Dien
STUDENTS | min | FG | 3PT | FT | AST | TO | BH | DRIBB | JR | PLK | STNC | REB | PTS |
---|
K. (new) G | 60 | 9-10 | 0-0 | 0-0 | 0 | 0 | 40 | 32 | 30 | 45 | 50 | 0 | 18 |
N. Khánh G | 60 | 8-10 | 0-0 | 0-0 | 0 | 0 | 40 | 29 | 30 | 45 | 50 | 0 | 16 |
V. Khải G | 60 | 8-10 | 0-0 | 0-0 | 0 | 0 | 47 | 29 | 30 | 45 | 0 | 0 | 16 |
U12 Girls A - Thao Dien Results
U9 Boys A - Thao Dien Results