Practice
8 Thao Dien results

U12 Girls A - Thao Dien
STUDENTS | min | FG | 3PT | FT | AST | TO | BH | DRIBB | JR | PLK | STNC | REB | PTS |
---|
A. Tran G | 60 | 15-40 | 0-0 | 7-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
A. Tran G | 60 | 26-40 | 0-0 | 5-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
I. Trần G | 60 | 18-40 | 0-0 | 3-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |

U9 Boys A - Thao Dien
STUDENTS | min | FG | 3PT | FT | AST | TO | BH | DRIBB | JR | PLK | STNC | REB | PTS |
---|
K. (new) G | 60 | 14-20 | 0-0 | 0-0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 28 |
N. Khánh G | 60 | 5-20 | 0-0 | 0-0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 10 |
V. Khải G | 60 | 9-20 | 0-0 | 0-0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 18 |
U12 Girls A - Thao Dien Results
U9 Boys A - Thao Dien Results
U12 Girls and U9 Boys Workout Plan
Warmup
- Hurdle Layup Series
- Hurdle Shoot Series
- Surprise Dribbling Drills of the day
U12A and U9 Girls Belt Work
- P&C
- DHO
Game
- 2v2 games
Free Throws