| Image |  |
|---|
| Image |  |
|---|
| Name | The Sniper |
|---|
| Type | PLAYER |
|---|
| Current Team | The Sniper |
|---|
| Number | #0 |
|---|
| Position | Guard |
|---|
| Age: | 29 |
|---|
| DOB: | 02/13/1997 |
|---|
| HT: | 188 cm |
|---|
| WT: | 205 lb |
|---|
| FROM: | |
|---|
| Biography | |
|---|
| Register Date | Today at 9:53 AM |
|---|
| Unregister Date | Today at 9:53 AM |
|---|
| Active | |
|---|
| Created At | |
|---|
| Updated At | |
|---|
| GP | GS | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
|---|
| 7 | 7 | 70 | 120 | 120 | 120 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Game | min | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|
| 03/07/2023 | vs. Puerto Rican Freak | 10 | 15-15 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 03/06/2023 | vs. D-Ren | 10 | 21-21 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 03/01/2023 | vs. Air Erb | 10 | 21-21 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 02/28/2023 | vs. Your Daddy | 10 | 11-11 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 02/22/2023 | vs. J Money | 10 | 9-9 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 02/15/2023 | vs. Puerto Rican Freak | 10 | 22-22 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 02/15/2023 | vs. D Dolla | 10 | 21-21 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Like this article?
Please share it: