User Season Details
Rankings
Scoring
PPG | 26 |
---|---|
FG% | 32.5 |
Offense
3PT% | 0.4 |
---|---|
FT% | 25 |
APG | 0 |
Defense
JR | 129 |
---|---|
STNC | 5 |
REB | 0 |
Season Stats
GP | GS | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | AST | TOV | BH | DRIBB | JR | PLK | STNC | REB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 249 | 104 | 39 | 120 | 32.5 | 7 | 20 | 35 | 5 | 20 | 25 | 0 | 0 | 129 | 0 | 0 | 30 | 5 | 0 |
Recent Stats
Date | Team | min | FG | 3PT | FT | AST | TO | BH | DRIBB | JR | PLK | STNC | REB | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/23/2020 | U12 Boys - Thao Dien | 69 | 15-40 | 6-10 | 0-0 | 0 | 0 | 55 | 0 | 0 | 30 | 5 | 0 | 48 |
05/21/2020 | U12 Boys - Thao Dien | 60 | 10-40 | 1-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
05/17/2020 | U12 Boys - Thao Dien | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/10/2020 | U12 Boys - Thao Dien | 60 | 14-40 | 0-0 | 5-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
05/14/2020 | U12 Boys - Thao Dien | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/16/2020 | U12 Boys - Thao Dien | 60 | 0-0 | 0-0 | 0-0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
5/23/2020
- Need to go from 50% to 100% mentality
- Need to focus better and listen to Coach during practice
- Layup percentage is improving
- Need to increase shooting distance and strength
Like this article?
Please share it: