User Season Details
Rankings
Scoring
| PPG | 79 |
|---|---|
| FG% | 87.5 |
Offense
| 3PT% | 0.3 |
|---|---|
| FT% | 0 |
| APG | 0 |
Defense
| JR | 0 |
|---|---|
| STNC | 0 |
| REB | 0 |
Season Stats
| GP | GS | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | AST | TOV | BH | DRIBB | JR | PLK | STNC | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 60 | 79 | 35 | 40 | 87.5 | 3 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Stats
| Date | Team | min | FG | 3PT | FT | AST | TO | BH | DRIBB | JR | PLK | STNC | REB | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/23/2020 | U14 Boys B - Thao Dien | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| 05/21/2020 | U14 Boys B - Thao Dien | 60 | 35-40 | 3-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| 05/17/2020 | U14 Boys B - Thao Dien | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/10/2020 | U14 Boys B - Thao Dien | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/14/2020 | U14 Boys B - Thao Dien | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/16/2020 | U14 Boys B - Thao Dien | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/21/2020
- Need to control speed better, currently it seems dangerous at times when moving too fast and not able to stop under control
- Work on lighter feet, soften running and landings, work on being more agile
- Loosen wrist and arm on jump shot
- Layups improve jump speed and height
Like this article?
Please share it: