User Season Details
Rankings
Scoring
PPG | 36 |
---|---|
FG% | 45 |
Offense
3PT% | 0.4 |
---|---|
FT% | 30 |
APG | 0 |
Defense
JR | 69 |
---|---|
STNC | 60 |
REB | 0 |
Season Stats
GP | GS | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | AST | TOV | BH | DRIBB | JR | PLK | STNC | REB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 250 | 180 | 72 | 160 | 45 | 8 | 20 | 40 | 12 | 40 | 30 | 0 | 0 | 69 | 29 | 70 | 45 | 60 | 0 |
Recent Stats
Date | Team | min | FG | 3PT | FT | AST | TO | BH | DRIBB | JR | PLK | STNC | REB | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/07/2020 | U12 Girls A - Thao Dien | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06/06/2020 | U12 Girls A - Thao Dien | 10 | 13-20 | 7-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
05/23/2020 | U12 Girls A - Thao Dien | 60 | 15-40 | 1-10 | 0-0 | 0 | 0 | 69 | 29 | 70 | 45 | 60 | 0 | 33 |
05/17/2020 | U12 Girls A - Thao Dien | 60 | 18-40 | 0-0 | 3-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
05/10/2020 | U12 Girls A - Thao Dien | 60 | 11-20 | 0-0 | 7-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
05/16/2020 | U12 Girls A - Thao Dien | 60 | 15-40 | 0-0 | 2-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
5/23/2020
- Shooting is improving slightly, but need to improve shooting power by improving one motion shot technique, shooting hand and elbow under the ball, ball on finger tips to increase spring power. One motion and let the ball release.
- Jump rope speed is excellent
- Wrist dribble need to snap wrist stronger, ball on fingertips
- Pound dribble looks good
Like this article?
Please share it: