User Season Details
Rankings
Scoring
PPG | 34.8 |
---|---|
FG% | 41.3 |
Offense
3PT% | 0.3 |
---|---|
FT% | 60 |
APG | 0 |
Defense
JR | 77 |
---|---|
STNC | 60 |
REB | 0 |
Season Stats
GP | GS | MIN | PTS | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | AST | TOV | BH | DRIBB | JR | PLK | STNC | REB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 250 | 174 | 66 | 160 | 41.3 | 6 | 20 | 30 | 24 | 40 | 60 | 0 | 0 | 77 | 28 | 50 | 45 | 60 | 0 |
Recent Stats
Date | Team | min | FG | 3PT | FT | AST | TO | BH | DRIBB | JR | PLK | STNC | REB | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/07/2020 | U12 Girls A - Thao Dien | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06/06/2020 | U12 Girls A - Thao Dien | 10 | 12-20 | 2-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
05/23/2020 | U12 Girls A - Thao Dien | 60 | 16-40 | 4-10 | 0-0 | 0 | 0 | 77 | 28 | 50 | 45 | 60 | 0 | 44 |
05/17/2020 | U12 Girls A - Thao Dien | 60 | 15-40 | 0-0 | 7-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
05/10/2020 | U12 Girls A - Thao Dien | 60 | 9-20 | 0-0 | 13-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
05/16/2020 | U12 Girls A - Thao Dien | 60 | 14-40 | 0-0 | 4-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
5/23/2020
- Wrist dribble great
- Pound dribble excellent
- Need to improve layup percentage, part of it is just focus
- Shooting form looks good when focusing
- Need to develop Drew League mentality, "No Excuse, Just Produce" if want to reach competition level.
Like this article?
Please share it: